Deflection/ Spring strokes | 1 Million % of free length | 0.5 Million % of free length | 0.3 Million % of free length | Max Deflection % of free length | Color |
Lightest load | 40.0 % | 45.0 % | 50.0 % | Approx. 58% |
|
Light load | 32.0 % | 36.0 % | 40.0 % | Approx.48% | YELLOW |
Medium load | 25.6 % | 28.0 % | 32.0 % | Approx.38 % | BLUE |
Heavy load | 19.2 % | 21.0 % | 24.0 % | Approx.28% | RED |
Ultra heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | GREEN |
Hyper heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | BROWN |
Super high deflection | 16.0 % | 55% | 60.0 % | Approx.70 % | GRAY |
High deflection | 40.0 % | 45.0 % | 50.0 % | Approx.060 % | WHITE |
Middle deflection | 40.0 % | 45.0 % | 50.0 % | Approx. 60 % | PURPLE |
Specification
Code | OD (mm) | ID (mm) | Free Length (mm) | Spring contant | 30 (03. Million) | 50 (03. Million) | 100 (1. Million) | |||
50 % deflection mm | Load (KGF) | 45 % deflection mm | Load (KGF) | 40 % deflection mm | Load (KGF) | |||||
VJF 6 X 15 | 6 | 3 | 15 | 0.80 | 7.5 | 6 | 6.8 | 5.4 | 6.0 | 4.8 |
VJF 6 X 20 | 20 | 0.60 | 10.0 | 9.0 | 8.0 | |||||
VJF 6 X 25 | 25 | 0.48 | 12.5 | 11.3 | 10.0 | |||||
VJF 6 X 30 | 30 | 0.40 | 15.0 | 13.5 | 12.0 | |||||
VJF 6 X 35 | 35 | 0.34 | 17.5 | 15.8 | 14.0 | |||||
VJF 6 X 40 | 40 | 0.30 | 20.0 | 18.0 | 16.0 | |||||
VJF 6 X 45 | 45 | 0.27 | 22.5 | 20.3 | 18.0 | |||||
VJF 6 X 50 | 50 | 0.24 | 25.0 | 22.5 | 20.0 | |||||
VJF 6 X 55 | 55 | 0.22 | 27.5 | 24.8 | 22.0 | |||||
VJF 6 X 60 | 60 | 0.20 | 30.0 | 27.0 | 24.0 | |||||
VJF 6 X 65 | 65 | 0.18 | 32.5 | 29.3 | 26.0 | |||||
VJF 6 X 70 | 70 | 0.17 | 35.0 | 31.5 | 28.0 |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |