Technical Specification
OD | ID | TL | CODE | RATELR | A 17% MINIUMUM COMPRESSION | B 20% MEDIUM COMPRESSION | C 25 % MAXIMUM COMPRESSION | D SOLID COMPRESSION | ||||
W x T | ||||||||||||
mm | mm | mm | | KG/MM | MM | KG | MM | KG | MM | KG | MM | KG |
| | 25 | VY-10-025 | 3.8 | 4.3 | 16.1 | 5 | 18.8 | 6.3 | 23.7 | 7.7 | 28.9 |
32 | VY-10-032 | 2.8 | 5.4 | 15.3 | 6.4 | 18.3 | 8 | 22.7 | 10.6 | 30.2 | ||
38 | VY-10-038 | 2.4 | 6.5 | 15.7 | 7.6 | 18.4 | 9.5 | 23 | 12.6 | 30.5 | ||
44 | VY-10-044 | 2 | 7.5 | 14.6 | 8.8 | 17.2 | 11 | 23 | 13.8 | 27 | ||
51 | VY-10-051 | 1.7 | 8.7 | 14.6 | 10 | 17.1 | 12.8 | 21.5 | 16.2 | 27.2 | ||
64 | VY-10-064 | 1.3 | 11 | 14.6 | 13 | 17.2 | 16 | 21.5 | 20.4 | 27.4 | ||
76 | VY-10-076 | 1.1 | 13 | 14.3 | 15 | 16.9 | 19 | 21.1 | 25.2 | 28.1 | ||
89 | VY-10-089 | 8.6 | 18 | 152.4 | 22 | 191 | 26.7 | 228.8 | 30.5 | 261.3 | ||
102 | VY-10-102 | 7.4 | 20 | 151.8 | 26 | 189.9 | 30.6 | 227.9 | 37.3 | 277.7 | ||
115 | VY-10-115 | 6.6 | 23 | 152.5 | 29 | 190.9 | 34.5 | 228.8 | 41.9 | 227.8 | ||
127 | VY-10-127 | 5.9 | 25 | 149.4 | 32 | 187.2 | 38.1 | 224.2 | 46.2 | 271.9 | ||
139 | VY-10-139 | 5.4 | 28 | 149.3 | 35 | 188.2 | 42 | 225.7 | 49.3 | 265 | ||
152 | VY-10-152 | 4.9 | 30 | 148 | 38 | 185.2 | 45.6 | 222.4 | 55.7 | 271.5 | ||
178 | VY-10-178 | 4.2 | 36 | 148.8 | 45 | 186.2 | 53.4 | 223.3 | 65.1 | 272.2 | ||
203 | VY-10-203 | 3.7 | 41 | 148.2 | 51 | 185.5 | 60.9 | 224.4 | 74.5 | 272 | ||
5.5 X 4.2 | 305 | | 2.3 | 61 | 142.1 | 76 | 178.2 | 91.5 | 213.7 | 110 | 257.4 |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |