Technical Specification
OD | ID | TL | CODE | RATELR | A 17% MINIUMUM COMPRESSION | B 20% MEDIUM COMPRESSION | C 25 % MAXIMUM COMPRESSION | D SOLID COMPRESSION | ||||
W x T | ||||||||||||
mm | mm | mm | | KG/MM | MM | KG | MM | KG | MM | KG | MM | KG |
| | 25 | VY-10-025 | 3.8 | 4.3 | 16.1 | 5 | 18.8 | 6.3 | 23.7 | 7.7 | 28.9 |
32 | VY-10-032 | 2.8 | 5.4 | 15.3 | 6.4 | 18.3 | 8 | 22.7 | 10.6 | 30.2 | ||
38 | VY-10-038 | 2.4 | 6.5 | 15.7 | 7.6 | 18.4 | 9.5 | 23 | 12.6 | 30.5 | ||
44 | VY-10-044 | 2 | 7.5 | 14.6 | 8.8 | 17.2 | 11 | 23 | 13.8 | 27 | ||
51 | VY-10-051 | 1.7 | 8.7 | 14.6 | 10 | 17.1 | 12.8 | 21.5 | 16.2 | 27.2 | ||
64 | VY-10-064 | 1.3 | 11 | 14.6 | 13 | 17.2 | 16 | 21.5 | 20.4 | 27.4 | ||
76 | VY-10-076 | 1.1 | 13 | 14.3 | 15 | 16.9 | 19 | 21.1 | 25.2 | 28.1 | ||
1.9X1.6 | 305 | | 0.3 | 52 | 13.5 | 61 | 16.2 | 76.3 | 20.2 | 111 | 29.4 |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |