Deflection/ Spring strokes | 1 Million % of free length | 0.5 Million % of free length | 0.3 Million % of free length | Max Deflection % of free length | Color |
Lightest load | 40.0 % | 45.0 % | 50.0 % | Approx. 58% |
|
Light load | 32.0 % | 36.0 % | 40.0 % | Approx.48% | YELLOW |
Medium load | 25.6 % | 28.0 % | 32.0 % | Approx.38 % | BLUE |
Heavy load | 19.2 % | 21.0 % | 24.0 % | Approx.28% | RED |
Ultra heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | GREEN |
Hyper heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | BROWN |
Super high deflection | 16.0 % | 55% | 60.0 % | Approx.70 % | GRAY |
High deflection | 40.0 % | 45.0 % | 50.0 % | Approx.060 % | WHITE |
Middle deflection | 40.0 % | 45.0 % | 50.0 % | Approx. 60 % | PURPLE |
Specification
Code | OD (mm) | ID (mm) | Free Length (mm) | Solid length mm | Spring contant | 30 (03. Million) | 50 (03. Million) | 100 (1. Million) | |||
50 % deflection mm | Load (KGF) | 45 % deflection mm | Load (KGF) | 40 % deflection mm | Load (KGF) | ||||||
VJR 10.5 X 15 | 10.5 | 6 | 15 | 6 | 1.07 | 7.5 | 8 | 6.75 | 7.2 | 6 | 6.4 |
VJR 10.5 X 20 | 20 | 8 | 0.8 | 10 | 9 | 8 | |||||
VJR 10.5 X 25 | 25 | 10 | 0.64 | 12.5 | 11.25 | 10 | |||||
VJR 10.5 X 30 | 30 | 12 | 0.53 | 15 | 13.5 | 12 | |||||
VJR 10.5 X 35 | 35 | 14 | 0.46 | 17.5 | 15.75 | 14 | |||||
VJR 10.5 X 40 | 40 | 16 | 0.4 | 20 | 18 | 16 | |||||
VJR 10.5 X 45 | 45 | 18 | 0.36 | 22.5 | 20.25 | 18 | |||||
VJR 10.5 X 50 | 50 | 20 | 0.32 | 25 | 22.5 | 20 | |||||
VJR 10.5 X 55 | 55 | 22 | 0.29 | 27.5 | 24.75 | 22 | |||||
VJR 10.5 X 60 | 60 | 24 | 0.27 | 30 | 27 | 24 | |||||
VJR 10.5 X 65 | 65 | 26 | 0.25 | 32.5 | 29.25 | 26 | |||||
VJR 10.5 X 70 | 70 | 28 | 0.23 | 35 | 31.5 | 28 | |||||
VJR 10.5 X 75 | | 75 | 30 | 0.21 | 37.5 | 33.75 | 30 | | |||
VJR 10.5 X 80 | | 80 | 32 | 0.2 | 40 | 36 | 32 | |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |