Specifications
Size | Di | x | D2 | x | L1 | Ball dia |
ID | x | OD | x | Length | ||
VBC 001 | 10 | x | 16, 18 | x | 50,57,80 | 3,4 |
VBC 002 | 12 | x | 17 | x | 50,57,80 | 2.5 |
VBC 003 | 16 | x | 22,24 | x | 50,57,80 | 3,4 |
VBC 004 | 19 | x | 25,27 | x | 50,57,80 | 3,4,5 |
VBC 005 | 20 | x | 26,28,30 | x | 75,80,85 | 3,4,5 |
VBC 006 | 22 | x | 28,30,32 | x | 75,80,85,100 | 3,4,5 |
VBC 007 | 24 | x | 30,32,34 | x | 75,80,85,100 | 3,4,5 |
VBC 008 | 25 | x | 31,33,35 | x | 75,80,85,100 | 3,4,5 |
VBC 009 | 26 | x | 32,34,36 | x | 75,80,85,100 | 3,4,5 |
VBC 010 | 30 | x | 36,38,40 | x | 75,80,85,100 | 3,4,5 |
VBC 011 | 32 | x | 38,40,42 | x | 75,80,85,100 | 3,4,5 |
VBC 012 | 35 | x | 10,13,45 | x | 75,80,85,100 | 3,4,5 |
VBC 013 | 38 | x | 44,46,48 | x | 75,80,85,100 | 3,4,5 |
VBC 014 | 40 | x | 46,48,50 | x | 75,80,85,100 | 3,4,5 |
VBC 015 | 45 | x | 51,53,55 | x | 75,80,85,100 | 3,4,5 |
VBC 016 | 50 | x | 56,58,60 | x | 75,80,85,100 | 3,4,5 |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |