Deflection/ Spring strokes | 1 Million % of free length | 0.5 Million % of free length | 0.3 Million % of free length | Max Deflection % of free length | Color |
Lightest load | 40.0 % | 45.0 % | 50.0 % | Approx. 58% |
|
Light load | 32.0 % | 36.0 % | 40.0 % | Approx.48% | YELLOW |
Medium load | 25.6 % | 28.0 % | 32.0 % | Approx.38 % | BLUE |
Heavy load | 19.2 % | 21.0 % | 24.0 % | Approx.28% | RED |
Ultra heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | GREEN |
Hyper heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | BROWN |
Super high deflection | 16.0 % | 55% | 60.0 % | Approx.70 % | GRAY |
High deflection | 40.0 % | 45.0 % | 50.0 % | Approx.060 % | WHITE |
Middle deflection | 40.0 % | 45.0 % | 50.0 % | Approx. 60 % | PURPLE |
Specification
Code | OD (mm) | ID (mm) | Free Length (mm) | Solid length mm | Spring contant | 30 (03. Million) | 50 (03. Million) | 100 (1. Million) | |||
60 % deflection mm | Load (KGF) | 55 % deflection mm | Load (KGF) | 50 % deflection mm | Load (KGF) | ||||||
VJU 10.5 X 15 | 10.5 | 6 | 15 | 4.5 | 0.78 | 9 | 7 | 8.3 | 6.4 | 7.5 | 5.8 |
VJU 10.5 X 20 | 20 | 6 | 0.58 | 12 | 11 | 10 | |||||
VJU 10.5 X 25 | 25 | 7.5 | 0.47 | 15 | 13.8 | 12.5 | |||||
VJU 10.5 X 30 | 30 | 9 | 0.39 | 18 | 16.5 | 15 | |||||
VJU 10.5 X 35 | 35 | 10.5 | 0.33 | 21 | 19.3 | 17.5 | |||||
VJU 10.5 X 40 | 40 | 12 | 0.29 | 24 | 22 | 20 | |||||
VJU 10.5 X 45 | 45 | 13.5 | 0.26 | 27 | 24.8 | 22.5 | |||||
VJU 10.5 X 50 | 50 | 15 | 0.23 | 30 | 27.5 | 25 | |||||
VJU 10.5 X 55 | 55 | 16.5 | 021 | 33 | 30.3 | 27.5 | |||||
VJU 10.5 X 60 | 60 | 18 | 0.19 | 36 | 33 | 30 | |||||
VJU 10.5 X 65 | 65 | 19.5 | 0.18 | 39 | 35.8 | 32.5 | |||||
VJU 10.5 X 70 | 70 | 21 | 0.17 | 42 | 38.5 | 35 | |||||
VJU 10.5 X 75 | | 75 | 22.5 | 0.16 | 45 | 41.3 | 37.5 | | |||
VJU 10.5 X 80 | | 80 | 24 | 0.15 | 48 | 44 | 40 | |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |