Deflection/ Spring strokes | 1 Million % of free length | 0.5 Million % of free length | 0.3 Million % of free length | Max Deflection % of free length | Color |
Lightest load | 40.0 % | 45.0 % | 50.0 % | Approx. 58% |
|
Light load | 32.0 % | 36.0 % | 40.0 % | Approx.48% | YELLOW |
Medium load | 25.6 % | 28.0 % | 32.0 % | Approx.38 % | BLUE |
Heavy load | 19.2 % | 21.0 % | 24.0 % | Approx.28% | RED |
Ultra heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | GREEN |
Hyper heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | BROWN |
Super high deflection | 16.0 % | 55% | 60.0 % | Approx.70 % | GRAY |
High deflection | 40.0 % | 45.0 % | 50.0 % | Approx.060 % | WHITE |
Middle deflection | 40.0 % | 45.0 % | 50.0 % | Approx. 60 % | PURPLE |
Specification
Code | OD (mm) | ID (mm) | Free Length (mm) | Spring contant | 30 (03. Million) | 50 (03. Million) | 100 (1. Million) | |||
32 % deflection mm | Load (KGF) | 29 % deflection mm | Load (KGF) | 26 % deflection mm | Load (KGF) | |||||
VJF 6 X 15 | 6 | 3 | 15 | 2.08 | 4.8 | 10 | 4.3 | 9 | 3.8 | 8 |
VJF 6 X 20 | 20 | 1.56 | 6.4 | 5.8 | 5.1 | |||||
VJF 6 X 25 | 25 | 1.25 | 8.0 | 7.2 | 6.4 | |||||
VJF 6 X 30 | 30 | 1.04 | 9.6 | 8.6 | 7.7 | |||||
VJF 6 X 35 | 35 | 0.89 | 11.2 | 10.1 | 9.0 | |||||
VJF 6 X 40 | 40 | 0.78 | 12.8 | 11.5 | 10.2 | |||||
VJF 6 X 45 | 45 | 0.69 | 14.4 | 13.0 | 11.5 | |||||
VJF 6 X 50 | 50 | 0.63 | 16.0 | 14.4 | 12.8 | |||||
VJF 6 X 55 | 55 | 0.57 | 17.6 | 15.8 | 14.1 | |||||
VJF 6 X 60 | 60 | 0.52 | 19.2 | 17.3 | 15.4 | |||||
VJF 6 X 65 | 65 | 0.48 | 20.8 | 18.72 | 16.64 | |||||
VJF 6 X 70 | 70 | 0.45 | 22.4 | 20.16 | 17.92 |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |