Technical Specification
OD | ID | TL | CODE | RATELR | A 20% MINIUMUM COMPRESSION | B 25% MEDIUM COMPRESSION | C 30 % MAXIMUM COMPRESSION | D SOLID COMPRESSION | ||||
W x T | ||||||||||||
mm | mm | mm | | KG/MM | MM | KG | MM | KG | MM | KG | MM | KG |
| | 25 | VR-10-025 | 2.3 | 5 | 11.3 | 6.3 | 14.2 | 7.5 | 16.9 | 9.2 | 20.7 |
32 | VR-10-032 | 1.8 | 6.4 | 11.4 | 8 | 14.3 | 9.6 | 17.1 | 12.1 | 21.6 | ||
38 | VR-10-038 | 1.7 | 7.6 | 13.2 | 9.5 | 16.5 | 11.4 | 19.9 | 13.2 | 23.1 | ||
44 | VR-10-044 | 1.5 | 8.8 | 13.5 | 11 | 16.8 | 13.2 | 20.2 | 15.1 | 23.2 | ||
51 | VR-10-051 | 1.3 | 10 | 13.3 | 13 | 16.7 | 15.3 | 20 | 19.5 | 25.5 | ||
64 | VR-10-064 | 1.1 | 13 | 14 | 16 | 17.4 | 19.2 | 20.9 | 21.8 | 23.8 | ||
76 | VR-10-076 | 0.8 | 15 | 11.6 | 19 | 14.6 | 22.8 | 17.4 | 27.9 | 21.3 | ||
1.9x1.5 | 305 | VR-10-305 | 0.2 | 61 | 12.8 | 76 | 16.3 | 91.5 | 19.6 | 127 | 27.2 |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |