Industrial JIS Standard Springs conform to the standards set by the Japanese Industrial Standards Committee. These springs are widely used in various industries in Japan and around the world, providing reliable and consistent performance in a range of applications. The JIS standard covers a wide range of spring types, including compression, extension, and torsion springs, as well as wire forms and flat springs. Industrial JIS Standard Springs are available in a range of materials, sizes, and strengths, making them suitable for use in different industrial applications, such as automotive, electronics, and machinery.
Deflection/ Spring strokes | 1 Million % of free length | 0.5 Million % of free length | 0.3 Million % of free length | Max Deflection % of free length | Color |
Lightest load | 40.0 % | 45.0 % | 50.0 % | Approx. 58% |
|
Light load | 32.0 % | 36.0 % | 40.0 % | Approx.48% | YELLOW |
Medium load | 25.6 % | 28.0 % | 32.0 % | Approx.38 % | BLUE |
Heavy load | 19.2 % | 21.0 % | 24.0 % | Approx.28% | RED |
Ultra heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | GREEN |
Hyper heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | BROWN |
Super high deflection | 16.0 % | 55% | 60.0 % | Approx.70 % | GRAY |
High deflection | 40.0 % | 45.0 % | 50.0 % | Approx.060 % | WHITE |
Middle deflection | 40.0 % | 45.0 % | 50.0 % | Approx. 60 % | PURPLE |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |