Deflection/ Spring strokes | 1 Million % of free length | 0.5 Million % of free length | 0.3 Million % of free length | Max Deflection % of free length | Color |
Lightest load | 40.0 % | 45.0 % | 50.0 % | Approx. 58% |
|
Light load | 32.0 % | 36.0 % | 40.0 % | Approx.48% | YELLOW |
Medium load | 25.6 % | 28.0 % | 32.0 % | Approx.38 % | BLUE |
Heavy load | 19.2 % | 21.0 % | 24.0 % | Approx.28% | RED |
Ultra heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | GREEN |
Hyper heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | BROWN |
Super high deflection | 16.0 % | 55% | 60.0 % | Approx.70 % | GRAY |
High deflection | 40.0 % | 45.0 % | 50.0 % | Approx.060 % | WHITE |
Middle deflection | 40.0 % | 45.0 % | 50.0 % | Approx. 60 % | PURPLE |
Specification
Code | OD (mm) | ID (mm) | Free Length (mm) | Spring contant | 30 (03. Million) | 50 (03. Million) | 100 (1. Million) | |||
24 % deflection mm | Load (KGF) | 22 % deflection mm | Load (KGF) | 19 % deflection mm | Load (KGF) | |||||
VJF 6 X 15 | 6 | 3 | 15 | 3.90 | 3.6 | 14 | 3.2 | 13 | 2.9 | 11 |
VJF 6 X 20 | 20 | 2.90 | 4.8 | 4.3 | 3.8 | |||||
VJF 6 X 25 | 25 | 2.30 | 6.0 | 5.4 | 4.8 | |||||
VJF 6 X 30 | 30 | 1.90 | 7.2 | 6.5 | 5.8 | |||||
VJF 6 X 35 | 35 | 1.70 | 8.4 | 7.6 | 6.7 | |||||
VJF 6 X 40 | 40 | 1.50 | 9.6 | 8.6 | 7.7 | |||||
VJF 6 X 45 | 45 | 1.30 | 10.8 | 9.7 | 8.6 | |||||
VJF 6 X 50 | 50 | 1.20 | 12.0 | 10.8 | 9.6 | |||||
VJF 6 X 55 | 55 | 1.10 | 13.2 | 11.9 | 10.6 | |||||
VJF 6 X 60 | 60 | 1.00 | 14.4 | 13.0 | 11.5 | |||||
VJF 6 X 65 | 65 | 0.90 | 15.6 | 13.8 | 12.48 | |||||
VJF 6 X 70 | 70 | 0.83 | 16.8 | 14.9 | 13.44 |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |