Deflection/ Spring strokes | 1 Million % of free length | 0.5 Million % of free length | 0.3 Million % of free length | Max Deflection % of free length | Color |
Lightest load | 40.0 % | 45.0 % | 50.0 % | Approx. 58% |
|
Light load | 32.0 % | 36.0 % | 40.0 % | Approx.48% | YELLOW |
Medium load | 25.6 % | 28.0 % | 32.0 % | Approx.38 % | BLUE |
Heavy load | 19.2 % | 21.0 % | 24.0 % | Approx.28% | RED |
Ultra heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | GREEN |
Hyper heavy load | 16.0 % | 18.0 % | 20.0 % | Approx.24.0 % | BROWN |
Super high deflection | 16.0 % | 55% | 60.0 % | Approx.70 % | GRAY |
High deflection | 40.0 % | 45.0 % | 50.0 % | Approx.060 % | WHITE |
Middle deflection | 40.0 % | 45.0 % | 50.0 % | Approx. 60 % | PURPLE |
Specification
Code | OD (mm) | ID (mm) | Free Length (mm) | Spring contant | 30 (03. Million) | 50 (03. Million) | 100 (1. Million) | |||
24 % deflection mm | Load (KGF) | 22 % deflection mm | Load (KGF) | 19 % deflection mm | Load (KGF) | |||||
VJB 6 X 15 | 6 | 3 | 15 | 6 | 3 | 18 | 2.7 | 13 | 2.4 | 14 |
VJB 6 X 20 | 20 | 4.5 | 4 | 3.6 | 3.2 | |||||
VJB 6 X 25 | 25 | 3.6 | 5 | 4.5 | 4 | |||||
VJB 6 X 30 | 30 | 3 | 6 | 5.4 | 4.8 | |||||
VJB 6 X 35 | 35 | 2.6 | 7 | 6.3 | 5.6 | |||||
VJB 6 X 40 | 40 | 2.3 | 8 | 7.2 | 6.4 | |||||
VJB 6 X 45 | 45 | 2 | 9 | 8.1 | 7.2 | |||||
VJB 6 X 50 | 50 | 1.8 | 10 | 9 | 8 | |||||
VJB 6 X 55 | 55 | 1.6 | 11 | 9.9 | 8.8 | |||||
VJB 6 X 60 | 60 | 1.5 | 12 | 10.8 | 9.6 | |||||
VJB 6 X 65 | 65 | 1.38 | 13 | 11.7 | 10.4 | |||||
VJB 6 X 70 | 70 | 1.29 | 14 | 12.6 | 11.2 |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |