Technical Specification
OD | ID | TL | CODE | RATELR | A 25% MINIUMUM COMPRESSION | B 30% MEDIUM COMPRESSION | C 37.5 % MAXIMUM COMPRESSION | D SOLID COMPRESSION | ||||
W x T | ||||||||||||
mm | mm | mm | | KG/MM | MM | KG | MM | KG | MM | KG | MM | KG |
| | 25 | VB-10-025 | 1.6 | 6.3 | 10.2 | 7.5 | 12.2 | 9.4 | 15.3 | 10.2 | 16.6 |
32 | VB-10-032 | 1.3 | 8 | 10.6 | 9.6 | 12.8 | 12 | 15.9 | 14.2 | 18.9 | ||
38 | VB-10-038 | 1.2 | 9.5 | 11.5 | 11 | 14.2 | 14.3 | 17.3 | 16.8 | 20 | ||
44 | VB-10-044 | 1.1 | 11 | 11.6 | 13 | 13.9 | 16.5 | 17.3 | 19.4 | 20 | ||
51 | VB-10-051 | 0.9 | 13 | 11.5 | 15 | 13.9 | 19.1 | 17.3 | 23.4 | 21.2 | ||
64 | VB-10-064 | 0.8 | 16 | 12.2 | 19 | 14.7 | 24 | 18.4 | 28.2 | 21.6 | ||
76 | VB-10-076 | 0.5 | 19 | 10.3 | 23 | 12.3 | 28.5 | 15.4 | 34.2 | 18.5 | ||
1.9x1.3 | 305 | VB-10-305 | 0.2 | 76 | 12.2 | 92 | 14.9 | 114 | 18.7 | 134 | 21.8 |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |