Technical Specification
| COLOUR | LOAD | MAX COMPRESSION | FREE LENGTH | LR |
| LIGHT GREEN | EXTRA LIGHT | 50% TL | 1% TL,0.75MIN. | 10% |
| GREEN | LIGHT | 40% TL | 1% TL,0.75MIN. | 10% |
| BLUE | MEDUIM | 37.5% TL | 1% TL,0.75MIN. | 10% |
| RED | HEAVY | 30% TL | 1% TL,0.75MIN. | 10% |
| YELLOW | EXTRA HEAVY | 25% TL | 1% TL,0.75MIN. | 10% |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |