Technical Specification
OD | ID | TL | CODE | RATELR | A 25% MINIUMUM COMPRESSION | B 30% MEDIUM COMPRESSION | C 40 % MAXIMUM COMPRESSION | D SOLID COMPRESSION | ||||
W x T | ||||||||||||
mm | mm | mm | | KG/MM | MM | KG | MM | KG | MM | KG | MM | KG |
|
| 25 | VG-10-025 | 1 | 6.3 | 6.4 | 7.5 | 7.7 | 10 | 10.2 | 13.5 | 13.8 |
32 | VG-10-032 | 0.9 | 8 | 6.9 | 9.6 | 8.4 | 12.8 | 11.1 | 17.5 | 15.2 | ||
38 | VG-10-038 | 0.7 | 9.5 | 6.6 | 11.4 | 8 | 15.2 | 10.5 | 20.8 | 14.4 | ||
44 | VG-10-044 | 0.6 | 11 | 6.7 | 13.2 | 8.1 | 17.6 | 10.8 | 23.9 | 14.6 | ||
51 | VG-10-051 | 0.5 | 12.8 | 6.5 | 15.3 | 7.9 | 20.4 | 10.4 | 28.9 | 14.8 | ||
64 | VG-10-064 | 0.4 | 16 | 6.9 | 19.2 | 8.5 | 25.6 | 11.2 | 36.1 | 15.8 | ||
76 | VG-10-076 | 0.3 | 19 | 6.1 | 22.8 | 7.4 | 30.4 | 9.9 | 43.2 | 14.1 | ||
1.7x1.1 | 305 | VG-10-305 | 0.1 | 76.3 | 8.4 | 91.5 | 10.3 | 122 | 13.7 | 178.7 | 20.1 |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |