Technical Specification
OD | ID | TL | CODE | RATELR | A 25 % MINIUMUM COMPRESSION | B 30% MEDIUM COMPRESSION | C 37.5 % MAXIMUM COMPRESSION | D SOLID COMPRESSION | ||||
W x T | ||||||||||||
mm | mm | mm | | KG/MM | MM | KG | MM | KG | MM | KG | MM | KG |
25 | 12.5 | 25 | VB-25-025 | 15 | 6.3 | 93.7 | 7.5 | 103 | 9.4 | 141 | 10 | 153 |
32 | VB-25-032 | 12 | 8 | 96.2 | 9.6 | 116 | 12 | 144 | 13.7 | 165 | ||
38 | VB-25-038 | 9.5 | 9.5 | 90.1 | 11 | 108 | 14.3 | 136 | 15.7 | 149 | ||
44 | VB-25-044 | 8.2 | 11 | 90.6 | 13 | 109 | 1.5 | 136 | 18.2 | 150 | ||
51 | VB-25-051 | 7 | 13 | 89.1 | 15 | 107 | 19.1 | 134 | 21.7 | 152 | ||
64 | VB-25-064 | 5.4 | 16 | 86.4 | 19 | 104 | 24 | 130 | 26 | 141 | ||
76 | VB-25-076 | 4.4 | 19 | 83.6 | 23 | 10 | 28.5 | 126 | 32.3 | 142 | ||
89 | VB-25-089 | 3.9 | 22 | 86.6 | 27 | 104 | 33.4 | 130 | 38 | 148 | ||
102 | VB-24-102 | 3.4 | 26 | 85.7 | 31 | 103 | 38.3 | 129 | 43 | 145 | ||
115 | VB-25-115 | 2.9 | 29 | 81.9 | 35 | 98.5 | 43.1 | 123 | 48.6 | 139 | ||
127 | VB-25-127 | 2.6 | 32 | 83.8 | 38 | 101 | 47.6 | 126 | 53.7 | 142 | ||
139 | VB-25-139 | 2.4 | 35 | 82 | 42 | 99.3 | 52.5 | 124 | 59.4 | 141 | ||
152 | VB-25-152 | 2.1 | 38 | 80.6 | 46 | 96.7 | 57 | 121 | 63.8 | 135 | ||
178 | VB-25-178 | 1.8 | 45 | 80.5 | 53 | 97 | 66.8 | 121 | 76.6 | 139 | ||
203 | VB-25-203 | 1.6 | 51 | 81.7 | 61 | 98.1 | 76.1 | 123 | 88.4 | 143 | ||
5.5 X 3.3 | 305 | VB-25-305 | 1 | 76 | 79.3 | 92 | 95.2 | 114 | 119 | 135 | 141 |
PATEL ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |